Why you'd want to live in Cane Bay
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Average Price | $541,233 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 2.71 baths |
1 bedroom | n/a |
2 bedrooms | $430,883 |
3 bedrooms | $424,123 |
4 bedrooms | $460,331 |
5 bedrooms | $522,317 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cane Bay High School | 798 | $581,458 | 103 days |
Berkeley High School | 186 | $368,316 | 80 days |
Lake Marion High School And Technology Center | 11 | $269,536 | 219 days |
Cross High School | 6 | $1,141,850 | 485 days |
Woodland High School | 1 | $400,000 | 45 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,002 | $541,233 | 102 days |
Newly Built Homes | 705 | $450,961 | 99 days |
Homes with a Pool | 24 | $1,200,093 | 111 days |
Multi-Million Dollar Homes | 24 | $4,241,974 | 467 days |
Reduced Price Homes | 79 | $434,347 | 109 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...